| Player Match History | Other Views: Player Overview |
| Showing 101 to 125 |
| Start Date | Match Type | Outcome | Duration | Leader | Rank Progress | MMR | TotalXP |
|---|---|---|---|---|---|---|---|
| 4/1/2023 3:22:12 AM | 2X2-Ranked | Win | 00:12:14 | Lekgolo | Champion-76 | 4.2426 | 925,000 |
| 4/1/2023 3:13:25 AM | 2X2-Ranked | Win | 00:05:55 | Lekgolo | Champion-87 | 4.2133 | 924,200 |
| 4/1/2023 3:01:29 AM | 2X2-Ranked | Win | 00:05:07 | Lekgolo | Champion-89 | 4.2102 | 923,400 |
| 4/1/2023 2:50:37 AM | 2X2-Ranked | Win | 00:06:54 | Lekgolo | Champion-89 | 4.2045 | 922,600 |
| 3/28/2023 10:04:12 PM | 2X2-Ranked | Win | 00:19:42 | Cutter | Champion-86 | 4.2017 | 921,800 |
| 3/28/2023 9:51:23 PM | 2X2-Ranked | Win | 00:09:44 | Lekgolo | Champion-89 | 4.1877 | 921,000 |
| 3/28/2023 9:34:07 PM | 2X2-Ranked | Win | 00:14:07 | Lekgolo | Champion-90 | 4.1838 | 920,200 |
| 3/28/2023 5:51:46 AM | 2X2-Ranked | Win | 00:05:12 | Lekgolo | Champion-92 | 4.1819 | 919,000 |
| 3/28/2023 5:42:14 AM | 2X2-Ranked | Win | 00:04:47 | Lekgolo | Champion-92 | 4.1808 | 917,200 |
| 3/28/2023 5:21:54 AM | 2X2-Ranked | Win | 00:08:27 | Lekgolo | Champion-92 | 4.1747 | 916,400 |
| 3/28/2023 5:02:36 AM | 2X2-Ranked | Win | 00:12:06 | Lekgolo | Champion-92 | 4.1717 | 915,600 |
| 3/28/2023 4:50:41 AM | 2X2-Ranked | Win | 00:08:29 | Lekgolo | Champion-94 | 4.1626 | 914,800 |
| 3/28/2023 4:33:55 AM | 2X2-Ranked | Win | 00:09:19 | Lekgolo | Champion-96 | 4.1492 | 914,000 |
| 3/28/2023 4:19:00 AM | 2X2-Ranked | Win | 00:10:14 | Lekgolo | Champion-96 | 4.1426 | 913,200 |
| 3/27/2023 8:39:49 PM | 2X2-Ranked | Win | 00:12:41 | Cutter | Champion-102 | 4.1334 | 912,400 |
| 3/27/2023 8:28:05 PM | 2X2-Ranked | Win | 00:08:47 | Cutter | Champion-102 | 4.1324 | 911,600 |
| 3/27/2023 8:17:54 PM | 2X2-Ranked | Win | 00:06:30 | Cutter | Champion-103 | 4.1267 | 910,800 |
| 3/27/2023 7:57:36 PM | 2X2-Ranked | Win | 00:16:01 | Cutter | Champion-106 | 4.1262 | 910,000 |
| 3/27/2023 7:44:52 PM | 2X2-Ranked | Win | 00:07:53 | Cutter | Champion-106 | 4.1231 | 909,200 |
| 3/27/2023 7:36:56 PM | 2X2-Ranked | Win | 00:06:32 | Cutter | Champion-107 | 4.1161 | 908,400 |
| 3/27/2023 7:20:28 PM | 2X2-Ranked | Loss | 00:15:07 | Lekgolo | Champion-111 | 4.1159 | 907,600 |
| 3/27/2023 7:03:42 PM | 2X2-Ranked | Loss | 00:14:28 | Lekgolo | Champion-102 | 4.1323 | 907,000 |
| 3/27/2023 6:46:05 PM | 2X2-Ranked | Win | 00:15:43 | Lekgolo | Champion-96 | 4.149 | 906,400 |
| 3/27/2023 6:39:10 PM | 2X2-Ranked | Win | 00:05:32 | Lekgolo | Champion-102 | 4.1338 | 905,600 |
| 3/27/2023 6:30:29 PM | 2X2-Ranked | Win | 00:04:50 | Lekgolo | Champion-102 | 4.1303 | 904,800 |
| Showing 101 to 125 |